
Neoprene - ANSI Full-Face Flange Gaskets
NSFF Gaskets for various applications including industrial sealing solutions. These gaskets are suitable for service with ANSI 150# rated flanged connections and ANSI 300# rated flanged connections. Flange gaskets are used to seal and prevent leakage, absorb vibration, etc., around a pipe or piping fitting.
Filter Options
Available Options
# | Bolt Circle | Flange Size | Hole Diameter | Hole Quantity | Inner Diameter | Outer Diameter | Thickness | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
150 | 3-1/8 | 1 | 5/8 | 4 | 1-5/16 | 4-1/4 | 1/16 | $1.04 | |
150 | 4-3/4 | 2 | 3/4 | 4 | 2-3/8 | 6 | 1/16 | $1.37 | |
150 | 6 | 3 | 3/4 | 4 | 3-1/2 | 7-1/2 | 1/16 | $1.94 | |
150 | 7-1/2 | 4 | 3/4 | 8 | 4-1/2 | 9 | 1/16 | $1.98 | |
150 | 8-1/2 | 5 | 7/8 | 8 | 5-9/16 | 10 | 1/16 | $2.32 | |
150 | 9-1/2 | 6 | 7/8 | 8 | 6-5/8 | 11 | 1/16 | $2.83 | |
150 | 11-3/4 | 8 | 7/8 | 8 | 8-5/8 | 13-1/2 | 1/16 | $3.96 | |
150 | 14-1/4 | 10 | 1 | 12 | 10-3/4 | 16 | 1/16 | $5.54 | |
150 | 17 | 12 | 1 | 12 | 12-3/4 | 19 | 1/16 | $7.91 | |
300 | 3-1/2 | 1 | 3/4 | 4 | 1-5/16 | 4-7/8 | 1/16 | $1.43 | |
300 | 5 | 2 | 7/8 | 8 | 2-3/8 | 6-1/2 | 1/16 | $2.01 | |
300 | 6-5/8 | 3 | 7/8 | 8 | 3-1/2 | 8-1/4 | 1/16 | $2.73 | |
300 | 7-7/8 | 4 | 7/8 | 8 | 4-1/2 | 10 | 1/16 | $2.83 | |
300 | 9-1/4 | 5 | 7/8 | 8 | 5-9/16 | 11 | 1/16 | $3.47 | |
300 | 10-5/8 | 6 | 7/8 | 12 | 6-5/8 | 12-1/2 | 1/16 | $3.96 | |
300 | 13 | 8 | 1 | 12 | 8-5/8 | 15 | 1/16 | $5.54 | |
300 | 15-1/4 | 10 | 1-1/8 | 16 | 10-3/4 | 17-1/2 | 1/16 | $7.91 | |
300 | 17-3/4 | 12 | 1-1/4 | 16 | 12-3/4 | 20-1/2 | 1/16 | $10.28 | |
150 | 3-1/8 | 1 | 5/8 | 4 | 1-5/16 | 4-1/4 | 1/8 | $1.27 | |
150 | 4-3/4 | 2 | 3/4 | 4 | 2-3/8 | 6 | 1/8 | $1.94 | |
150 | 6 | 3 | 3/4 | 4 | 3-1/2 | 7-1/2 | 1/8 | $3.08 | |
150 | 7-1/2 | 4 | 3/4 | 8 | 4-1/2 | 9 | 1/8 | $3.17 | |
150 | 8-1/2 | 5 | 7/8 | 8 | 5-9/16 | 10 | 1/8 | $3.84 | |
150 | 9-1/2 | 6 | 7/8 | 8 | 6-5/8 | 11 | 1/8 | $4.86 | |
150 | 11-3/4 | 8 | 7/8 | 8 | 8-5/8 | 13-1/2 | 1/8 | $7.12 | |
150 | 14-1/4 | 10 | 1 | 12 | 10-3/4 | 16 | 1/8 | $10.28 | |
150 | 17 | 12 | 1 | 12 | 12-3/4 | 19 | 1/8 | $15.01 | |
300 | 3-1/2 | 1 | 3/4 | 4 | 1-5/16 | 4-7/8 | 1/8 | $2.06 | |
300 | 5 | 2 | 7/8 | 8 | 2-3/8 | 6-1/2 | 1/8 | $3.22 | |
300 | 6-5/8 | 3 | 7/8 | 8 | 3-1/2 | 8-1/4 | 1/8 | $4.66 | |
300 | 7-7/8 | 4 | 7/8 | 8 | 4-1/2 | 10 | 1/8 | $4.86 | |
300 | 9-1/4 | 5 | 7/8 | 8 | 5-9/16 | 11 | 1/8 | $6.13 | |
300 | 10-5/8 | 6 | 7/8 | 12 | 6-5/8 | 12-1/2 | 1/8 | $7.12 | |
300 | 13 | 8 | 1 | 12 | 8-5/8 | 15 | 1/8 | $10.28 | |
300 | 15-1/4 | 10 | 1-1/8 | 16 | 10-3/4 | 17-1/2 | 1/8 | $15.01 | |
300 | 17-3/4 | 12 | 1-1/4 | 16 | 12-3/4 | 20-1/2 | 1/8 | $19.75 |
Types |
|
Thickness |
|
Compliance |
ANSI 16.5
|